Form | A | B | C | D | E | F | G | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|
0K | 37 | 27 | 7.5 | 12 | 60 | 30 | 30 | - | 15 | 7 |
0K-1 | 57 | 32 | 12.5 | 25 | 70 | 35 | 35 | - | 15 | 7 |
1K | 57 | 37 | 10 | 20 | 70 | 35 | 35 | - | 15 | 7 |
1K-1 | 57 | 57 | 10 | 20 | 70 | 35 | 35 | - | 15 | 7 |
2K | 92 | 52 | 22.5 | 50 | 120 | 60 | 60 | - | 20 | 7 |
2K-1 | 102 | 57 | 25 | 50 | 120 | 60 | 60 | 40 | 10 | 10 |
2K-2 | 92 | 67 | 22.5 | 45 | 120 | 60 | 60 | 40 | 10 | 10 |
3K |
122 | 67 | 35 | 70 | 120 | 60 | 60 | 40 | 10 | 10 |
4K | 122 | 87 | 35 | 70 | 120 | 60 | 60 | 40 | 10 | 10 |
4K-1 | 179 | 89 | 50 | 100 | 140 | 70 | 70 | 40 | 10 | 10 |
5K |
149 | 99 | 40 | 80 | 140 | 70 | 70 | 40 | 10 | 10 |
5K-1 | 179 | 104 | 50 | 100 | 140 | 70 | 70 | 40 | 10 | 10 |
6K | 184 | 119 | 65 | 130 | 160 | 80 | 80 | 40 | 20 | 10 |
7K | 112 | 112 | 65 | 130 | 160 | 80 | 80 | 40 | 20 | 10 |
8K | 122 | 122 | 65 | 130 | 160 | 80 | 80 | 40 | 20 | 10 |
Flexible Duct
Dimension List